Pico Technology USB instruments
Pico Technology is a leading manufacturer of electronic test and measurement products. Company was established in Great Britain in 1991 and offers innovative, cost-effective alternatives to traditional test equipment and data acquisition products, such as USB oscilloscopes and data loggers.
USB Oscilloscopes:
PicoScope 2000 Series | 2000A models | 2000B models |
![]() ![]() |
![]() ![]() |
|
Channels | 2 or 4 (+ 16 digital with MSO) | 2 or 4 (+ 16 digital with MSO) |
Outputs | FG + AWG 100 kHz / 1 MHz | FG + AWG 1 MHz |
Analog Bandwidth | 10 to 25 MHz | 50 to 100 MHz |
Sampling rate | 100 to 500 MS/s | 500 MSa/s to 1 GS/s |
Resolution (enhanced) | 8 bits (12 bits) | 8 bits (12 bits) |
Capture memory | 8 kS to 48 kS | 32 MS to 128 MS |
Power | USB | USB |
PicoScope 3000 | Power, portability, performance |
![]() |
|
Channels | 2 or 4 (+ 16 digital with MSO) |
Outputs | FG + AWG 1 MHz |
Analog Bandwidth | 50 to 200 MHz |
Sampling rate | 1 GS/s |
Resolution (enhanced) | 8 bits (12 bits) |
Capture memory | 64 MS to 512 MS |
Power | USB or AC adaptor |
PicoScope 4000 Series | 4224 and 4424 High-resolution |
4262 High-resolution 16 bit |
![]() |
![]() |
|
Channels | 2, 2 + IEPE or 4 | 2 + External trigger input |
Outputs | None | AWG + low-dist. sine WaveGen |
Analog Bandwidth | 20 MHz | 5 MHz |
Sampling rate | 80 MS/s | 10 MS/s |
Resolution (enhanced) | 12 bits (16 bits) | 16 bits (20 bits) |
Capture memory | 32 MS | 16 MS |
Power | USB | USB |
4444 High-resolution differential |
4824 8 channel |
|
![]() |
![]() |
|
Channels | 4 true differential | 8 channels |
Outputs | Probe compensation signal | FG + AWG 1 MHz |
Analog Bandwidth | 20 MHz | 20 MHz |
Sampling rate | 50 to 400 MS/s | 80 MS/s |
Resolution (enhanced) | FlexRes 12 or 14 bits (16 or 18 bits) |
12 bits (16 bits) |
Capture memory | 256 MS | 256 MS |
Power | USB | USB |
PicoScope 5000 Series | Flexible resolution |
![]() |
|
Channels | 2 or 4 (+ 16 digital with MSO) |
Outputs | FG + AWG 20 MHz |
Analog Bandwidth | 60 to 200 MHz |
Sampling rate | 62,5 MS/s to 1 GS/s |
Resolution (enhanced) | 8,12,14,15 and 16 bits (up to 20 bits) |
Capture memory | 128 MS to 512 MS (8-bit) 64 MS to 256 MS (≥12-bit) |
Power | USB or AC adaptor |
PicoScope 6000 Series | High perferomance real-time |
![]() |
|
Channels | 4 + AUXiliary trigger input |
Outputs | FG or FG+AWG 20 MHz |
Analog Bandwidth | 250 MHz to 1 GHz |
Sampling rate | 5 GS/s |
Resolution (enhanced) | 8 bits (12 bits) |
Capture memory | 256 MS to 2 GS |
Power | AC adaptor |
H TEST a.s.
Šafránkova 3
155 00 Praha 5
+420 235 365 207
+420 235 365 204
Newsletter
Product news, invitations for fairs, seminars and trainings. We send electronically max. 3 times/month.
© 2025 H TEST a.s.
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing